Leaderboard
Rolling 24h across the SkyTracker Network
Global
Highest Altitude
| 1 | N280PH N280PH | 43,000 ft | ATX - airspy |
| 2 | VJA338 N338JE | 43,000 ft | ATX - airspy |
| 3 | EJA508 N508QS | 43,000 ft | ATX - airspy |
| 4 | VJA401 N401JE | 43,000 ft | ATX - airspy |
| 5 | N396JS N396JS | 43,000 ft | ATX - airspy |
| 6 | EJA113 N113QS | 43,000 ft | ATX - airspy |
| 7 | EJA870 N870QS | 42,475 ft | ATX - airspy |
| 8 | EJA493 N493QS | 42,400 ft | ATX - airspy |
| 9 | N420DL N420DL | 41,425 ft | ATX - airspy |
| 10 | N245FH N245FH | 40,000 ft | ATX - airspy |
Fastest Speed
| 1 | AAL2777 N132AN | 509.2 kts | ATX - airspy |
| 2 | AAL1748 N303RG | 502.3 kts | ATX - airspy |
| 3 | DAL615 N385DN | 501.3 kts | ATX - airspy |
| 4 | N600FJ N600FJ | 490.7 kts | ATX - airspy |
| 5 | N365MC N365MC | 484.6 kts | ATX - airspy |
| 6 | AAL1968 N902AA | 482.5 kts | ATX - airspy |
| 7 | SWA294 N8651A | 471.2 kts | ATX - airspy |
| 8 | VOI1840 XA-TVM | 469.2 kts | ATX - airspy |
| 9 | SWA3227 N8511K | 469.2 kts | ATX - airspy |
| 10 | UAL2358 N785UA | 467.1 kts | ATX - airspy |
Oldest Plane
| 1 | N777XB N777XB | 1969 | ATX - airspy |
| 2 | N340DT N340DT | 1976 | ATX - airspy |
| 3 | N877SC N877SC | 1977 | ATX - airspy |
| 4 | N421DH N421DH | 1978 | ATX - airspy |
| 5 | N13RK N13RK | 1978 | ATX - airspy |
| 6 | N40XS N40XS | 1978 | ATX - airspy |
| 7 | N4507N N4507N | 1979 | ATX - airspy |
| 8 | N6576N N6576N | 1981 | ATX - airspy |
| 9 | N507JV N507JV | 1982 | ATX - airspy |
| 10 | N505BB N505BB | 1983 | ATX - airspy |
Rarest Sighting
| 1 | N929MM N929MM | ATX - airspy | |
| 2 | JRE736 N736JS | ATX - airspy | |
| 3 | N6576N N6576N | ATX - airspy | |
| 4 | N617JL N617JL | ATX - airspy | |
| 5 | N348N N348N | ATX - airspy | |
| 6 | N39DJ N39DJ | ATX - airspy | |
| 7 | N525MN N525MN | ATX - airspy | |
| 8 | N838CG N838CG | ATX - airspy | |
| 9 | N505BB N505BB | ATX - airspy | |
| 10 | N421DH N421DH | ATX - airspy |
Most Planes at Once
| 1 | 73 | SkyTracker Parker |
| 2 | 68 | ATX - ADS & UAT |
| 3 | 44 | ATX - airspy |
Most Active Station
| 1 | 389 | ATX - airspy |