Leaderboard
Rolling 24h across the SkyTracker Network
Global
Highest Altitude
| 1 | N154MH N154MH | 47,025 ft | SkyTracker Parker |
| 2 | LXJ669 N669FX | 47,025 ft | ATX - ADS & UAT |
| 3 | N890DA N890DA | 47,025 ft | SkyTracker Parker |
| 4 | N773MJ N773MJ | 47,000 ft | SkyTracker Parker |
| 5 | TIV715 N715VM | 47,000 ft | ATX - ADS & UAT |
| 6 | KOW125 N125TH | 47,000 ft | ATX - ADS & UAT |
| 7 | KOW992 N992MG | 47,000 ft | ATX - ADS & UAT |
| 8 | N511DB N511DB | 46,025 ft | ATX - ADS & UAT |
| 9 | N73AF N73AF | 45,050 ft | SkyTracker Parker |
| 10 | N1AM N1AM | 45,050 ft | ATX - ADS & UAT |
Fastest Speed
| 1 | COBRA50 65-10393 | 618 kts | ATX - ADS & UAT |
| 2 | N188QS N188QS | 585.2 kts | SkyTracker Parker |
| 3 | QQE256 A7-CGE | 584.9 kts | SkyTracker Parker |
| 4 | N687GS N687GS | 580.4 kts | SkyTracker Parker |
| 5 | BREW39 66-4360 | 579 kts | ATX - ADS & UAT |
| 6 | UAL2011 N2747U | 575.5 kts | SkyTracker Parker |
| 7 | COBRA08 66-4365 | 574.4 kts | ATX - ADS & UAT |
| 8 | N7KS N7KS | 573.8 kts | SkyTracker Parker |
| 9 | UAL755 N21102 | 572.7 kts | SkyTracker Parker |
| 10 | BREW22 65-10458 | 571.1 kts | ATX - ADS & UAT |
Oldest Plane
| 1 | N151MW N151MW | 1945 | ATX - ADS & UAT |
| 2 | N8632H N8632H | 1956 | ATX - ADS & UAT |
| 3 | N1106C N1106C | 1956 | SkyTracker Parker |
| 4 | N8306D N8306D | 1958 | SkyTracker Parker |
| 5 | N7669M N7669M | 1959 | ATX - ADS & UAT |
| 6 | N9994R N9994R | 1960 | SkyTracker Parker |
| 7 | N327Z N327Z | 1960 | ATX - ADS & UAT |
| 8 | N8533X N8533X | 1962 | SkyTracker Parker |
| 9 | N2840U N2840U | 1963 | ATX - ADS & UAT |
| 10 | N8394W N8394W | 1965 | ATX - ADS & UAT |
Rarest Sighting
| 1 | N525BR N525BR | ATX - ADS & UAT | |
| 2 | N503XX N503XX | ATX - ADS & UAT | |
| 3 | N74KM N74KM | ATX - ADS & UAT | |
| 4 | CPA3290 B-LJH | SkyTracker Parker | |
| 5 | N612BB N612BB | ATX - ADS & UAT | |
| 6 | N8632H N8632H | ATX - ADS & UAT | |
| 7 | VAIL32 04-08705 | SkyTracker Parker | |
| 8 | N866CB N866CB | SkyTracker Parker | |
| 9 | N323EZ N323EZ | ATX - ADS & UAT | |
| 10 | N711HC N711HC | ATX - ADS & UAT |
Most Planes at Once
| 1 | 68 | ATX - ADS & UAT |
| 2 | 49 | SkyTracker Parker |
Most Active Station
| 1 | 1,563 | ATX - ADS & UAT |
| 2 | 1,333 | SkyTracker Parker |