Highest Altitude

1 N280PH N280PH43,000 ft ATX - airspy
2 VJA338 N338JE43,000 ft ATX - airspy
3 EJA508 N508QS43,000 ft ATX - airspy
4 VJA401 N401JE43,000 ft ATX - airspy
5 N396JS N396JS43,000 ft ATX - airspy
6 EJA113 N113QS43,000 ft ATX - airspy
7 EJA870 N870QS42,475 ft ATX - airspy
8 EJA493 N493QS42,400 ft ATX - airspy
9 N420DL N420DL41,425 ft ATX - airspy
10 N245FH N245FH40,000 ft ATX - airspy

Fastest Speed

1 AAL2777 N132AN509.2 kts ATX - airspy
2 AAL1748 N303RG502.3 kts ATX - airspy
3 DAL615 N385DN501.3 kts ATX - airspy
4 N600FJ N600FJ490.7 kts ATX - airspy
5 N365MC N365MC484.6 kts ATX - airspy
6 AAL1968 N902AA482.5 kts ATX - airspy
7 SWA294 N8651A471.2 kts ATX - airspy
8 VOI1840 XA-TVM469.2 kts ATX - airspy
9 SWA3227 N8511K469.2 kts ATX - airspy
10 UAL2358 N785UA467.1 kts ATX - airspy

Oldest Plane

Rarest Sighting

Most Planes at Once

Most Active Station