Leaderboard
Rolling 24h across the SkyTracker Network
Global
Highest Altitude
| 1 | N242GM N242GM | 48,025 ft | ATX - ADS & UAT |
| 2 | KOW513 N513JB | 47,000 ft | ATX - ADS & UAT |
| 3 | HER102 N102JE | 45,075 ft | ATX - ADS & UAT |
| 4 | N1799C | 45,000 ft | ATX - ADS & UAT |
| 5 | N844UP N844UP | 45,000 ft | ATX - ADS & UAT |
| 6 | N713FL N713FL | 45,000 ft | ATX - ADS & UAT |
| 7 | N345LL N345LL | 45,000 ft | ATX - ADS & UAT |
| 8 | XARFB | 45,000 ft | ATX - ADS & UAT |
| 9 | N955PS N955PS | 44,175 ft | ATX - ADS & UAT |
| 10 | N29MC N29MC | 43,375 ft | ATX - ADS & UAT |
Fastest Speed
| 1 | N409AA N409AA | 508.1 kts | ATX - ADS & UAT |
| 2 | AAL1480 N316RK | 503.9 kts | ATX - ADS & UAT |
| 3 | DAL477 N602DZ | 503.2 kts | ATX - ADS & UAT |
| 4 | N438AN N438AN | 503 kts | ATX - ADS & UAT |
| 5 | SWA2402 N8541W | 502.5 kts | ATX - ADS & UAT |
| 6 | SWA342 N219WN | 502.3 kts | ATX - ADS & UAT |
| 7 | N1799C | 500.3 kts | ATX - ADS & UAT |
| 8 | XARFB | 498.8 kts | ATX - ADS & UAT |
| 9 | CAL5382 B-18781 | 497 kts | ATX - airspy |
| 10 | N660P N660P | 495 kts | ATX - airspy |
Oldest Plane
| 1 | N5953Q N5953Q | 1965 | ATX - ADS & UAT |
| 2 | N7605P N7605P | 1968 | ATX - ADS & UAT |
| 3 | RAX317 N780RA | 1971 | ATX - ADS & UAT |
| 4 | N2119L N2119L | 1976 | ATX - ADS & UAT |
| 5 | N5552E N5552E | 1978 | ATX - ADS & UAT |
| 6 | N1082F N1082F | 1979 | ATX - ADS & UAT |
| 7 | N2619L N2619L | 1979 | ATX - ADS & UAT |
| 8 | RAX123 N945W | 1980 | ATX - ADS & UAT |
| 9 | N340WP N340WP | 1981 | ATX - ADS & UAT |
| 10 | N999MK N999MK | 1982 | ATX - ADS & UAT |
Rarest Sighting
| 1 | TANDM22 11-08830 | ATX - ADS & UAT | |
| 2 | N3SW N3SW | ATX - ADS & UAT | |
| 3 | N136TE N136TE | ATX - ADS & UAT | |
| 4 | UAL637 N17272 | ATX - ADS & UAT | |
| 5 | N285FW N285FW | ATX - airspy | |
| 6 | N501PJ N501PJ | ATX - ADS & UAT | |
| 7 | N5953Q N5953Q | ATX - ADS & UAT | |
| 8 | N29MC N29MC | ATX - ADS & UAT | |
| 9 | TANDM05 09-08068 | ATX - ADS & UAT | |
| 10 | XBLVL XB-LVL | ATX - ADS & UAT |
Most Planes at Once
| 1 | 73 | SkyTracker Parker |
| 2 | 68 | ATX - ADS & UAT |
| 3 | 44 | ATX - airspy |
Most Active Station
| 1 | 551 | ATX - ADS & UAT |
| 2 | 161 | ATX - airspy |