Leaderboard
Rolling 24h across the SkyTracker Network
Global
Highest Altitude
| 1 | VJT749 9H-VIC | 47,050 ft | SkyTracker Parker |
| 2 | N928DJ GLF6 | 47,025 ft | SkyTracker Parker |
| 3 | PS-MBN PS-MBN | 47,025 ft | SkyTracker Parker |
| 4 | N1967M N1967M | 47,000 ft | SkyTracker Parker |
| 5 | VJA758 N7508 | 47,000 ft | SkyTracker Parker |
| 6 | N238MH N238MH | 46,500 ft | SkyTracker Parker |
| 7 | NSL0282 | 46,450 ft | SkyTracker Parker |
| 8 | EJA136 N136QS | 46,400 ft | SkyTracker Parker |
| 9 | N222LX N222LX | 46,025 ft | ATX - ADS & UAT |
| 10 | LXJ670 N670FX | 45,400 ft | SkyTracker Parker |
Fastest Speed
| 1 | N999GC N999GC | 568.4 kts | ATX - ADS & UAT |
| 2 | N511JS N511JS | 558.5 kts | ATX - ADS & UAT |
| 3 | N232HF N232HF | 557.8 kts | ATX - ADS & UAT |
| 4 | N626LP N626LP | 554.4 kts | ATX - ADS & UAT |
| 5 | N555GA N555GA | 548.2 kts | SkyTracker Parker |
| 6 | N807CH N807CH | 543.1 kts | SkyTracker Parker |
| 7 | UAL543 N213UA | 541.8 kts | ATX - ADS & UAT |
| 8 | N1955M N1955M | 540.6 kts | SkyTracker Parker |
| 9 | FFT3131 N616FR | 538.9 kts | ATX - ADS & UAT |
| 10 | N900LP N900LP | 534.9 kts | ATX - ADS & UAT |
Oldest Plane
| 1 | N32005 N32005 | 1941 | SkyTracker Parker |
| 2 | N303B N303B | 1956 | SkyTracker Parker |
| 3 | N53H N53H | 1956 | SkyTracker Parker |
| 4 | N7904B N7904B | 1957 | ATX - ADS & UAT |
| 5 | N6496B N6496B | 1957 | ATX - ADS & UAT |
| 6 | N182JR N182JR | 1958 | ATX - ADS & UAT |
| 7 | N5106D N5106D | 1958 | SkyTracker Parker |
| 8 | N2698G N2698G | 1959 | ATX - ADS & UAT |
| 9 | N850R N850R | 1960 | ATX - ADS & UAT |
| 10 | CTL15 N630KC | 1960 | SkyTracker Parker |
Rarest Sighting
| 1 | N23117 N23117 | SkyTracker Parker | |
| 2 | N501PJ N501PJ | ATX - ADS & UAT | |
| 3 | N525FC N525FC | SkyTracker Parker | |
| 4 | POE663 E295 | SkyTracker Parker | |
| 5 | POE653 C-GKYN | SkyTracker Parker | |
| 6 | N96SW N96SW | ATX - ADS & UAT | |
| 7 | N476JD N476JD | SkyTracker Parker | |
| 8 | N26248 N26248 | SkyTracker Parker | |
| 9 | N929MM N929MM | SkyTracker Parker | |
| 10 | N14PE N14PE | SkyTracker Parker |
Most Planes at Once
| 1 | 68 | ATX - ADS & UAT |
| 2 | 59 | SkyTracker Parker |
Most Active Station
| 1 | 1,707 | SkyTracker Parker |
| 2 | 882 | ATX - ADS & UAT |