Leaderboard
Rolling 24h across the SkyTracker Network
Global
Highest Altitude
| 1 | JWZ114 N102DZ | 47,025 ft | ATX - ADS & UAT |
| 2 | N554FX N554FX | 45,000 ft | ATX - ADS & UAT |
| 3 | N1932M N1932M | 43,000 ft | ATX - airspy |
| 4 | EJA961 N961QS | 43,000 ft | ATX - ADS & UAT |
| 5 | LXJ269 N269FX | 43,000 ft | ATX - ADS & UAT |
| 6 | WUP950 N425FX | 43,000 ft | ATX - ADS & UAT |
| 7 | EJA792 N792QS | 42,975 ft | ATX - ADS & UAT |
| 8 | LXJ654 N654FX | 41,150 ft | ATX - ADS & UAT |
| 9 | N916J N916J | 41,025 ft | ATX - airspy |
| 10 | AAL404 N799AN | 41,000 ft | ATX - ADS & UAT |
Fastest Speed
| 1 | LXJ654 N654FX | 546.9 kts | ATX - ADS & UAT |
| 2 | UAL253 N781UA | 529 kts | ATX - ADS & UAT |
| 3 | UAL1654 N77871 | 524.8 kts | ATX - ADS & UAT |
| 4 | UAL253 N774UA | 521.3 kts | ATX - ADS & UAT |
| 5 | UAL7 N17963 | 519.8 kts | ATX - ADS & UAT |
| 6 | N53FJ N53FJ | 519.2 kts | ATX - ADS & UAT |
| 7 | ENY3776 N207AN | 516.4 kts | ATX - ADS & UAT |
| 8 | UAL2491 N38403 | 515 kts | ATX - ADS & UAT |
| 9 | SWA1994 N8784Q | 514.1 kts | ATX - ADS & UAT |
| 10 | ASH3982 N82333 | 510.9 kts | ATX - ADS & UAT |
Oldest Plane
| 1 | N9854A N9854A | 1952 | ATX - ADS & UAT |
| 2 | N15BC N15BC | 1964 | ATX - ADS & UAT |
| 3 | N8939M N8939M | 1964 | ATX - ADS & UAT |
| 4 | N4056U N4056U | 1965 | ATX - ADS & UAT |
| 5 | N9636J N9636J | 1966 | ATX - ADS & UAT |
| 6 | N121EM N121EM | 1966 | ATX - ADS & UAT |
| 7 | N8057F N8057F | 1966 | ATX - ADS & UAT |
| 8 | N149G N149G | 1966 | ATX - ADS & UAT |
| 9 | N721LP N721LP | 1966 | ATX - ADS & UAT |
| 10 | N2866L N2866L | 1967 | ATX - ADS & UAT |
Rarest Sighting
| 1 | N26BD N26BD | ATX - ADS & UAT | |
| 2 | N533AP N533AP | ATX - ADS & UAT | |
| 3 | N925KM R22 | ATX - ADS & UAT | |
| 4 | N77PH N77PH | ATX - ADS & UAT | |
| 5 | N420CX N420CX | ATX - airspy | |
| 6 | N8057F N8057F | ATX - ADS & UAT | |
| 7 | N525CP N525CP | ATX - ADS & UAT | |
| 8 | N31007 N31007 | ATX - airspy | |
| 9 | N58158 N58158 | ATX - ADS & UAT | |
| 10 | N501PJ N501PJ | ATX - ADS & UAT |
Most Planes at Once
| 1 | 73 | SkyTracker Parker |
| 2 | 68 | ATX - ADS & UAT |
| 3 | 44 | ATX - airspy |
Most Active Station
| 1 | 626 | ATX - ADS & UAT |
| 2 | 282 | ATX - airspy |